Phone Screen & Display Repair Cost in India (2026)
A cracked screen is rarely a small bill. Search your phone below to see the typical repair range in India - and why a ₹499 PHLOOP tether is the cheapest screen-repair plan there is: it stops the drop before it happens.
Display replacement or screen repair - same job, same price. Indian service centres and repair shops usually say "display", while manuals say "screen". Both mean replacing the panel you look at, and every figure on this page covers that work.
One drop. So much to lose.
A cracked screen is just the start. A single drop can cost you your data, your photos, days without a phone - sometimes the whole device. See what one drop could really cost you.
All that from one slip - or just ₹499 for total peace of mind.
Save your phone - ₹499What a single drop can really cost you
AI estimates are indicative and may vary - confirm the exact price on the brand's official service site.
Read more: what a cracked screen really costs in India · how to stop dropping your phone
Phone damage & repairs, in the news
Live reports on screen repairs, drops and the real cost of phone damage.A phone screen cracks roughly every second
Research found about 5,761 smartphone screens break every hour - around 50 million cracked screens a year.
Read the report78 million people broke their phones in a single year
A national survey found tens of millions of devices damaged annually, with cost the top reason people delay repairs.
Read the report87 million had smartphone damage in a year
Two in three owners damaged a device over the year, and a large share cited cracked screens as the culprit.
Read the reportBillions spent replacing smartphone screens
Consumers report spending billions every year just replacing millions of cracked smartphone screens.
Read the reportSmartphone repair industry statistics
A fact-checked roundup of global and India repair-market data - costs, frequency, and consumer behaviour.
Read the reportIndia model-wise screen replacement prices
A breakdown of screen-replacement costs across popular models in India - from a few thousand rupees to tens of thousands for flagships.
Read the reportWhat screen repair actually costs in India
Real out-of-warranty screen replacement ranges for popular phones - from budget handsets to flagships. Search your model to see the repair bill, and what it costs as a share of the phone.
| Phone model | Screen repair (India) | New phone from | Repair vs phone price |
|---|---|---|---|
| iPhone 16 ProiPhone | ₹17,000 - ₹35,000 | ₹1,19,900 | 29% of the phone |
| iPhone AiriPhone | ₹18,000 - ₹34,000 | ₹1,19,900 | 28% of the phone |
| iPhone 14 Pro MaxiPhone | ₹22,000 - ₹52,000 | ₹1,39,900 | 37% of the phone |
| iPhone 12iPhone | ₹12,000 - ₹28,000 | ₹49,900 | 56% of the phone |
| iPhone 16 Pro MaxiPhone | ₹18,000 - ₹38,000 | ₹1,44,900 | 26% of the phone |
| iPhone 16iPhone | ₹15,000 - ₹30,000 | ₹79,900 | 37% of the phone |
| iPhone 16 PlusiPhone | ₹16,000 - ₹30,000 | ₹89,900 | 33% of the phone |
| iPhone 15iPhone | ₹18,000 - ₹42,000 | ₹79,900 | 52% of the phone |
| iPhone 15 ProiPhone | ₹23,000 - ₹55,000 | ₹1,34,900 | 40% of the phone |
| iPhone 13iPhone | ₹14,000 - ₹32,000 | ₹59,900 | 53% of the phone |
| iPhone 17iPhone | ₹16,000 - ₹32,900 | ₹82,900 | 39% of the phone |
| iPhone 17 ProiPhone | ₹18,000 - ₹32,900 | ₹1,34,900 | 24% of the phone |
| iPhone 17 Pro MaxiPhone | ₹20,000 - ₹38,900 | ₹1,64,900 | 23% of the phone |
| iPhone 15 Pro MaxiPhone | ₹25,000 - ₹58,000 | ₹1,59,900 | 36% of the phone |
| Galaxy A36Samsung | ₹5,500 - ₹11,000 | ₹32,999 | 33% of the phone |
| Galaxy Z Fold 8Samsung | ₹24,000 - ₹48,000 | ₹1,79,999 | 26% of the phone |
| Galaxy A56Samsung | ₹6,500 - ₹13,000 | ₹41,999 | 30% of the phone |
| Galaxy S25 UltraSamsung | ₹18,000 - ₹42,000 | ₹1,29,999 | 32% of the phone |
| Galaxy S25 FESamsung | ₹9,000 - ₹18,000 | ₹59,999 | 30% of the phone |
| Galaxy S26+Samsung | ₹17,000 - ₹34,000 | ₹1,19,999 | 28% of the phone |
| Galaxy A16 5GSamsung | ₹4,000 - ₹8,000 | ₹16,999 | 47% of the phone |
| Galaxy S25Samsung | ₹13,000 - ₹28,000 | ₹80,999 | 34% of the phone |
| Galaxy S26 UltraSamsung | ₹22,000 - ₹46,000 | ₹1,44,199 | 31% of the phone |
| Galaxy Z Flip 8Samsung | ₹11,000 - ₹25,000 | ₹1,24,999 | 20% of the phone |
| Galaxy Z Fold 6Samsung | ₹20,000 - ₹42,000 | ₹1,64,999 | 25% of the phone |
| Galaxy S24 UltraSamsung | ₹18,000 - ₹40,000 | ₹1,29,999 | 30% of the phone |
| Galaxy S26Samsung | ₹14,000 - ₹30,000 | ₹87,999 | 34% of the phone |
| Galaxy Z Flip 6Samsung | ₹9,000 - ₹22,000 | ₹1,09,999 | 20% of the phone |
| Galaxy S25+Samsung | ₹15,000 - ₹32,000 | ₹99,999 | 32% of the phone |
| OnePlus Nord 5OnePlus | ₹5,500 - ₹11,000 | ₹31,999 | 34% of the phone |
| OnePlus 12OnePlus | ₹10,000 - ₹20,000 | ₹64,999 | 30% of the phone |
| OnePlus 15ROnePlus | ₹7,500 - ₹15,000 | ₹45,999 | 32% of the phone |
| OnePlus 13OnePlus | ₹11,000 - ₹22,000 | ₹69,999 | 31% of the phone |
| OnePlus 13ROnePlus | ₹8,000 - ₹16,000 | ₹54,999 | 29% of the phone |
| OnePlus Nord 4OnePlus | ₹5,000 - ₹10,000 | ₹29,999 | 33% of the phone |
| OnePlus 12ROnePlus | ₹6,500 - ₹13,000 | ₹39,999 | 32% of the phone |
| OnePlus 15OnePlus | ₹12,000 - ₹24,000 | ₹85,999 | 27% of the phone |
| Pixel 11 Pro XLGoogle Pixel | ₹17,000 - ₹34,000 | ₹1,34,999 | 25% of the phone |
| Pixel 11 ProGoogle Pixel | ₹15,000 - ₹30,000 | ₹1,19,999 | 25% of the phone |
| Pixel 10Google Pixel | ₹11,000 - ₹22,000 | ₹79,999 | 27% of the phone |
| Pixel 11Google Pixel | ₹12,000 - ₹24,000 | ₹89,999 | 26% of the phone |
| Pixel 10 ProGoogle Pixel | ₹14,000 - ₹28,000 | ₹94,990 | 29% of the phone |
| Pixel 9aGoogle Pixel | ₹7,000 - ₹14,000 | ₹49,999 | 28% of the phone |
| Pixel 10 Pro XLGoogle Pixel | ₹16,000 - ₹32,000 | ₹1,24,999 | 25% of the phone |
| Pixel 11 Pro FoldGoogle Pixel | ₹25,000 - ₹50,000 | ₹1,86,999 | 26% of the phone |
| Redmi Note 14 Pro+ 5GXiaomi & Redmi | ₹4,000 - ₹6,499 | ₹31,999 | 20% of the phone |
| Redmi 13CXiaomi & Redmi | ₹2,000 - ₹4,200 | ₹8,999 | 46% of the phone |
| Redmi 14C 5GXiaomi & Redmi | ₹2,200 - ₹4,500 | ₹9,999 | 45% of the phone |
| Redmi Note 14 5GXiaomi & Redmi | ₹3,200 - ₹5,500 | ₹19,999 | 27% of the phone |
| Redmi Note 13 Pro 5GXiaomi & Redmi | ₹3,500 - ₹5,999 | ₹23,999 | 24% of the phone |
| Redmi A4 5GXiaomi & Redmi | ₹1,800 - ₹3,800 | ₹8,499 | 44% of the phone |
| Redmi Note 13 Pro+ 5GXiaomi & Redmi | ₹4,000 - ₹6,999 | ₹29,999 | 23% of the phone |
| Xiaomi 15 UltraXiaomi & Redmi | ₹12,000 - ₹24,000 | ₹1,09,999 | 21% of the phone |
| Redmi Note 14 Pro 5GXiaomi & Redmi | ₹3,800 - ₹6,000 | ₹24,999 | 24% of the phone |
| Redmi Note 13 5GXiaomi & Redmi | ₹3,000 - ₹5,500 | ₹17,999 | 30% of the phone |
| Xiaomi 15Xiaomi & Redmi | ₹9,000 - ₹18,000 | ₹64,999 | 27% of the phone |
| Xiaomi 14 CiviXiaomi & Redmi | ₹6,500 - ₹11,000 | ₹42,999 | 25% of the phone |
| Vivo X300 UltraVivo | ₹14,000 - ₹28,000 | ₹1,59,999 | 17% of the phone |
| Vivo X200 ProVivo | ₹10,000 - ₹20,000 | ₹94,999 | 21% of the phone |
| Vivo X200Vivo | ₹8,000 - ₹16,000 | ₹65,999 | 24% of the phone |
| Vivo Y300Vivo | ₹3,200 - ₹6,500 | ₹19,999 | 32% of the phone |
| Vivo T4 5GVivo | ₹3,500 - ₹7,000 | ₹21,999 | 31% of the phone |
| Vivo Y29 5GVivo | ₹2,500 - ₹5,000 | ₹13,999 | 35% of the phone |
| Vivo Y19 5GVivo | ₹2,200 - ₹4,500 | ₹10,999 | 40% of the phone |
| Vivo V60Vivo | ₹6,000 - ₹12,000 | ₹38,999 | 30% of the phone |
| Vivo X300 ProVivo | ₹11,000 - ₹22,000 | ₹1,09,999 | 20% of the phone |
| Vivo V50Vivo | ₹5,500 - ₹11,000 | ₹34,999 | 31% of the phone |
| Vivo Y200Vivo | ₹3,000 - ₹6,000 | ₹17,999 | 33% of the phone |
| Vivo X300Vivo | ₹9,000 - ₹18,000 | ₹75,999 | 23% of the phone |
| Oppo Find X8Oppo | ₹9,000 - ₹18,000 | ₹69,999 | 25% of the phone |
| Oppo Reno 13 ProOppo | ₹6,000 - ₹12,000 | ₹49,999 | 24% of the phone |
| Oppo Reno 13Oppo | ₹5,000 - ₹10,000 | ₹37,999 | 26% of the phone |
| Oppo A5 ProOppo | ₹3,000 - ₹6,000 | ₹17,999 | 33% of the phone |
| Oppo F27 Pro+Oppo | ₹4,000 - ₹8,000 | ₹27,999 | 28% of the phone |
| Oppo Find X9 ProOppo | ₹12,000 - ₹24,000 | ₹1,09,999 | 21% of the phone |
| Oppo K12xOppo | ₹2,500 - ₹5,000 | ₹12,999 | 38% of the phone |
| Oppo Find X8 ProOppo | ₹11,000 - ₹22,000 | ₹99,999 | 22% of the phone |
| Oppo Reno 14Oppo | ₹5,500 - ₹11,000 | ₹39,999 | 27% of the phone |
| Oppo A3xOppo | ₹2,200 - ₹4,500 | ₹10,999 | 40% of the phone |
| Oppo Find X9Oppo | ₹9,500 - ₹19,000 | ₹74,999 | 25% of the phone |
| Realme C65Realme | ₹2,200 - ₹4,500 | ₹10,999 | 40% of the phone |
| Realme Narzo 80 ProRealme | ₹3,500 - ₹7,000 | ₹19,999 | 35% of the phone |
| Realme GT 7Realme | ₹7,000 - ₹14,000 | ₹42,999 | 32% of the phone |
| Realme GT 7 ProRealme | ₹8,000 - ₹18,000 | ₹59,999 | 30% of the phone |
| Realme 13 Pro+Realme | ₹4,500 - ₹9,000 | ₹27,999 | 32% of the phone |
| Realme C75Realme | ₹2,500 - ₹5,000 | ₹12,999 | 38% of the phone |
| Realme Narzo N65Realme | ₹2,000 - ₹4,200 | ₹9,999 | 42% of the phone |
| Realme GT 8 ProRealme | ₹9,000 - ₹18,000 | ₹72,999 | 24% of the phone |
| Realme P3 UltraRealme | ₹4,000 - ₹8,000 | ₹26,999 | 29% of the phone |
| Realme 14 ProRealme | ₹4,200 - ₹8,500 | ₹24,999 | 34% of the phone |
| Realme 14 Pro+Realme | ₹5,000 - ₹10,000 | ₹29,999 | 33% of the phone |
| Motorola Edge 70Motorola | ₹6,500 - ₹13,000 | ₹29,999 | 43% of the phone |
| Motorola Edge 70 FusionMotorola | ₹6,000 - ₹12,000 | ₹33,999 | 35% of the phone |
| Motorola Edge 60 FusionMotorola | ₹5,500 - ₹11,000 | ₹32,999 | 33% of the phone |
| Motorola Edge 70 MaxMotorola | ₹8,000 - ₹16,000 | ₹52,699 | 30% of the phone |
| Motorola Razr 60 UltraMotorola | ₹22,000 - ₹45,000 | ₹99,999 | 45% of the phone |
| Nothing Phone (3)Nothing | ₹10,000 - ₹20,000 | ₹79,999 | 25% of the phone |
| CMF Phone 2 ProNothing | ₹3,800 - ₹7,500 | ₹18,999 | 39% of the phone |
| Nothing Phone (3a) LiteNothing | ₹4,000 - ₹8,000 | ₹20,999 | 38% of the phone |
| Nothing Phone (3a)Nothing | ₹4,500 - ₹9,000 | ₹24,999 | 36% of the phone |
| iQOO 15iQOO | ₹9,000 - ₹18,000 | ₹74,999 | 24% of the phone |
| iQOO Neo 10iQOO | ₹5,500 - ₹11,000 | ₹31,999 | 34% of the phone |
| iQOO Z10iQOO | ₹4,000 - ₹8,000 | ₹22,999 | 34% of the phone |
| iQOO Z11iQOO | ₹6,000 - ₹12,000 | ₹34,999 | 34% of the phone |
| Poco X8 Pro MaxPoco | ₹6,500 - ₹13,000 | ₹42,999 | 30% of the phone |
| Poco X8 ProPoco | ₹5,500 - ₹11,000 | ₹36,999 | 29% of the phone |
Figures are representative out-of-warranty estimates for India, spanning typical third-party service through to an authorised centre. They are researched and compiled by us from publicly available sources and service-centre pricing, using AI tooling to assemble and cross-check them, and reviewed by Nagendra R before publication - guidance only, not quotes. Actual cost varies by city, part grade, warranty status and availability, and device prices change frequently. Confirm with a service centre before booking.
One slip costs thousands. Prevention costs ₹499.
PHLOOP tethers your phone to your wrist - discreet as a bracelet, drop-proof as a bodyguard. The cheapest repair on this page still costs more than never needing one.
Get PHLOOP - ₹499Repair costs by brand
Full model-by-model breakdowns - screen, battery, back glass, charging port, camera and motherboard.
Deciding where to repair
These pages tell you what a display costs. Where you get it done is a separate question - and on iPhone it is worth real money.