Phone Screen Repair Cost in India (2026)
A cracked screen is rarely a small bill. Search your phone below to see the typical repair range in India - and why a ₹499 PHLOOP tether is the cheapest screen-repair plan there is: it stops the drop before it happens.
One drop. So much to lose.
A cracked screen is just the start. A single drop can cost you your data, your photos, days without a phone - sometimes the whole device. See what one drop could really cost you.
All that from one slip - or just ₹499 for total peace of mind.
Save your phone - ₹499What a single drop can really cost you
AI estimates are indicative and may vary - confirm the exact price on the brand's official service site.
Read more: what a cracked screen really costs in India · how to stop dropping your phone
Phone damage & repairs, in the news
Live reports on screen repairs, drops and the real cost of phone damage.A phone screen cracks roughly every second
Research found about 5,761 smartphone screens break every hour - around 50 million cracked screens a year.
Read the report78 million people broke their phones in a single year
A national survey found tens of millions of devices damaged annually, with cost the top reason people delay repairs.
Read the report87 million had smartphone damage in a year
Two in three owners damaged a device over the year, and a large share cited cracked screens as the culprit.
Read the reportBillions spent replacing smartphone screens
Consumers report spending billions every year just replacing millions of cracked smartphone screens.
Read the reportSmartphone repair industry statistics
A fact-checked roundup of global and India repair-market data - costs, frequency, and consumer behaviour.
Read the reportIndia model-wise screen replacement prices
A breakdown of screen-replacement costs across popular models in India - from a few thousand rupees to tens of thousands for flagships.
Read the reportWhat screen repair actually costs in India
Real out-of-warranty screen replacement ranges for popular phones - from budget handsets to flagships. Search your model, then see how a ₹499 PHLOOP compares to the repair bill it prevents.
| Phone model | Screen repair (India) | New phone from | With PHLOOP |
|---|---|---|---|
| iPhone 17 Pro MaxApple | ₹20,000 - ₹38,900 | ₹1,64,900 | ₹499 prevents it |
| iPhone 17 ProApple | ₹18,000 - ₹32,900 | ₹1,34,900 | ₹499 prevents it |
| iPhone 17Apple | ₹16,000 - ₹32,900 | ₹82,900 | ₹499 prevents it |
| iPhone AirApple | ₹18,000 - ₹34,000 | ₹1,19,900 | ₹499 prevents it |
| iPhone 16 Pro MaxApple | ₹18,000 - ₹38,000 | ₹1,44,900 | ₹499 prevents it |
| iPhone 16 ProApple | ₹17,000 - ₹35,000 | ₹1,19,900 | ₹499 prevents it |
| iPhone 16 PlusApple | ₹16,000 - ₹30,000 | ₹89,900 | ₹499 prevents it |
| iPhone 16Apple | ₹15,000 - ₹30,000 | ₹79,900 | ₹499 prevents it |
| iPhone 15 Pro MaxApple | ₹25,000 - ₹58,000 | ₹1,59,900 | ₹499 prevents it |
| iPhone 15 ProApple | ₹23,000 - ₹55,000 | ₹1,34,900 | ₹499 prevents it |
| iPhone 15Apple | ₹18,000 - ₹42,000 | ₹79,900 | ₹499 prevents it |
| iPhone 14 Pro MaxApple | ₹22,000 - ₹52,000 | ₹1,39,900 | ₹499 prevents it |
| iPhone 14Apple | ₹16,000 - ₹38,000 | ₹71,900 | ₹499 prevents it |
| iPhone 13Apple | ₹14,000 - ₹32,000 | ₹59,900 | ₹499 prevents it |
| iPhone 12Apple | ₹12,000 - ₹28,000 | ₹49,900 | ₹499 prevents it |
| iPhone SE (2022)Apple | ₹8,000 - ₹15,000 | ₹43,900 | ₹499 prevents it |
| Galaxy S25 UltraSamsung | ₹18,000 - ₹42,000 | ₹1,29,999 | ₹499 prevents it |
| Galaxy S25+Samsung | ₹15,000 - ₹32,000 | ₹99,999 | ₹499 prevents it |
| Galaxy S25Samsung | ₹13,000 - ₹28,000 | ₹80,999 | ₹499 prevents it |
| Galaxy Z Fold 6Samsung | ₹20,000 - ₹42,000 | ₹1,64,999 | ₹499 prevents it |
| Galaxy Z Flip 6Samsung | ₹9,000 - ₹22,000 | ₹1,09,999 | ₹499 prevents it |
| Galaxy S24 UltraSamsung | ₹20,000 - ₹42,000 | ₹1,29,999 | ₹499 prevents it |
| Galaxy S24Samsung | ₹15,000 - ₹30,000 | ₹79,999 | ₹499 prevents it |
| Galaxy S23 UltraSamsung | ₹18,000 - ₹38,000 | ₹1,24,999 | ₹499 prevents it |
| Galaxy S23Samsung | ₹13,000 - ₹26,000 | ₹74,999 | ₹499 prevents it |
| Galaxy A54Samsung | ₹6,000 - ₹12,000 | ₹38,999 | ₹499 prevents it |
| Galaxy A34Samsung | ₹5,000 - ₹10,000 | ₹30,999 | ₹499 prevents it |
| Galaxy M34Samsung | ₹4,500 - ₹9,000 | ₹18,999 | ₹499 prevents it |
| OnePlus 13OnePlus | ₹13,000 - ₹26,000 | ₹69,999 | ₹499 prevents it |
| OnePlus 12OnePlus | ₹12,000 - ₹24,000 | ₹64,999 | ₹499 prevents it |
| OnePlus 11OnePlus | ₹10,000 - ₹20,000 | ₹56,999 | ₹499 prevents it |
| OnePlus Nord 3OnePlus | ₹6,000 - ₹12,000 | ₹33,999 | ₹499 prevents it |
| Pixel 9 Pro XLGoogle | ₹16,000 - ₹32,000 | ₹1,24,999 | ₹499 prevents it |
| Pixel 9Google | ₹13,000 - ₹26,000 | ₹79,999 | ₹499 prevents it |
| Pixel 8 ProGoogle | ₹15,000 - ₹30,000 | ₹1,06,999 | ₹499 prevents it |
| Pixel 8Google | ₹12,000 - ₹24,000 | ₹75,999 | ₹499 prevents it |
| Pixel 7aGoogle | ₹8,000 - ₹16,000 | ₹43,999 | ₹499 prevents it |
| Xiaomi 14Xiaomi | ₹10,000 - ₹20,000 | ₹69,999 | ₹499 prevents it |
| Redmi Note 13 ProXiaomi | ₹5,000 - ₹10,000 | ₹25,999 | ₹499 prevents it |
| Redmi Note 12Xiaomi | ₹3,500 - ₹7,500 | ₹17,999 | ₹499 prevents it |
| Realme 12 ProRealme | ₹5,000 - ₹10,000 | ₹25,999 | ₹499 prevents it |
| Vivo V29Vivo | ₹5,500 - ₹11,000 | ₹32,999 | ₹499 prevents it |
| Oppo Reno 11Oppo | ₹6,000 - ₹12,000 | ₹32,999 | ₹499 prevents it |
| Nothing Phone (2)Nothing | ₹9,000 - ₹18,000 | ₹44,999 | ₹499 prevents it |
| Motorola Edge 40Motorola | ₹6,000 - ₹12,000 | ₹29,999 | ₹499 prevents it |
Figures are representative out-of-warranty estimates for India (typical third-party service to official/authorised centre) and vary by city, part quality, and availability. They are guidance only, not quotes. A PHLOOP tether (₹499) keeps the phone on your wrist so a slip becomes a swing, not one of these bills.
One slip costs thousands. Prevention costs ₹499.
PHLOOP tethers your phone to your wrist - discreet as a bracelet, drop-proof as a bodyguard. The cheapest repair on this page still costs more than never needing one.
Get PHLOOP - ₹499Phone screen repair cost - FAQs
How much does it cost to replace a phone screen in India?
It depends heavily on the model. Budget phones (Redmi, Realme, entry Samsung) typically run ₹3,500-₹12,000, mid-range phones ₹6,000-₹20,000, and flagships (iPhone Pro, Galaxy S Ultra, Pixel Pro) ₹15,000-₹58,000 at official service centres. Third-party shops are cheaper but part quality varies.
Why is iPhone and flagship screen repair so expensive?
Premium OLED/LTPO panels, laminated glass, Face ID or under-display components, and official parts push flagship screen repairs to a large fraction of the phone's price - sometimes 30-45% of a brand-new device.
Is it cheaper to repair or replace the phone?
For flagships, a screen repair can cost nearly half of a new phone, so many people delay or skip the repair. For mid-range phones the repair is usually far cheaper than replacing - but still avoidable money if the drop never happens.
How can I avoid screen repair costs entirely?
The only sure way is to not drop the phone. A PHLOOP wrist tether (₹499) clips to your phone so that even with a fully open hand it stays on your wrist - turning a drop into a harmless swing. It costs a fraction of any repair on this page.